Contato Relações com Investidores
Confira aqui link direto com o site de relações com investidores de todas as companhias listadas na bolsa de valores brasileira.
Aqui 487 empresas, sendo: 204-NM, 25-N2, 26-N1,181-Tradicional, 15-MA, 1-M2, 27-MB e 8-BDRs.
CIA | CÓDIGO | SEGMENTO | Link |
---|---|---|---|
3R PETROLEUM | RRRP | NM | Ver |
3TENTOS | TTEN | NM | Ver |
524 PARTICIP | QVQP | MB | Ver |
ABC BRASIL | ABCB | N2 | Ver |
ACO ALTONA | EALT | Ver | |
AERIS | AERI | NM | Ver |
AES BRASIL | AESB | NM | Ver |
AESOPERACOES | AESO | Ver | |
AES SUL | AESL | Ver | |
AFLUENTE T | AFLT | Ver | |
AGRIBRASIL | GRAO | MA | Ver |
AGROGALAXY | AGXY | NM | Ver |
ALFA CONSORC | BRGE | Ver | |
ALFA FINANC | CRIV | Ver | |
ALFA HOLDING | RPAD | Ver | |
ALFA INVEST | BRIV | Ver | |
ALGAR TELEC | ALGT | Ver | |
ALIANSCSONAE | ALSO | NM | Ver |
ALIPERTI | APTI | Ver | |
ALL NORTE | FRRN | MB | Ver |
ALL PAULISTA | GASC | MB | Ver |
ALLIAR | AALR | NM | Ver |
ALLIED | ALLD | NM | Ver |
ALPARGATAS | ALPA | N1 | Ver |
ALPER S.A. | APER | NM | Ver |
ALPHAVILLE | AVLL | NM | Ver |
ALTERE SEC | ALTR | Ver | |
ALUPAR | ALUP | N2 | Ver |
AMAZONIA | BAZA | Ver | |
AMBEV S/A | ABEV | Ver | |
AMBIPAR | AMBP | NM | Ver |
AMERICANAS | AMER | NM | Ver |
AMPLA ENERG | CBEE | Ver | |
ANIMA | ANIM | NM | Ver |
AREZZO CO | ARZZ | NM | Ver |
ARMAC | ARML | NM | Ver |
ASSAI | ASAI | NM | Ver |
ATMASA | ATMP | NM | Ver |
ATOMPAR | ATOM | Ver | |
AURA360 | AURA | DR3 | Ver |
AUREN | AURE | NM | Ver |
AUTOBAN | ANHB | Ver | |
AZEVEDO | AZEV | Ver | |
AZUL | AZUL | N2 | Ver |
B3 | B3SA | NM | Ver |
B TECH EQI (JB DUARTE) | BLUT | Ver | |
BAHEMA | BAHI | MA | Ver |
BANCO BMG | BMGB | N1 | Ver |
BANCO INTER | BIDI | N2 | Ver |
BANCO PAN | BPAN | N1 | Ver |
BANESE | BGIP | Ver | |
BANESTES | BEES | Ver | |
BANPARA | BPAR | Ver | |
BANRISUL | BRSR | N1 | Ver |
BARDELLA | BDLL | Ver | |
BAUMER | BALM | Ver | |
BBMLOGISTICA | BBML | MA | Ver |
BBSEGURIDADE | BBSE | NM | Ver |
BEMOBI TECH | BMOB | NM | Ver |
BETAPART | BETP | MB | Ver |
BIC MONARK | BMKS | Ver | |
BIOMM | BIOM | MA | Ver |
BK BRASIL | BKBR | NM | Ver |
BLAU | BLAU | NM | Ver |
BNDESPAR | BNDP | MB | Ver |
BOA SAFRA | SOJA | NM | Ver |
BOA VISTA | BOAS | NM | Ver |
BOMBRIL | BOBR | Ver | |
BR BROKERS | BBRK | NM | Ver |
BR MALLS PAR | BRML | NM | Ver |
BR PARTNERS | BRBI | N2 | Ver |
BR PROPERT | BRPR | NM | Ver |
BRADESCO | BBDC | N1 | Ver |
BRADESCO LSG | BDLS | Ver | |
BRADESPAR | BRAP | N1 | Ver |
BRASIL | BBAS | NM | Ver |
BRASILAGRO | AGRO | NM | Ver |
BRASKEM | BRKM | N1 | Ver |
BRAZIL REALT | BZRS | Ver | |
BRAZILIAN FR | BFRE | Ver | |
BRAZILIAN SC | BSCS | Ver | |
BRB BANCO | BSLI | Ver | |
BRF S.A. | BRFS | NM | Ver |
BRISANET | BRIT | NM | Ver |
BRPR 56 SEC | WTVR | Ver | |
BRQ | BRQB | MA | Ver |
BTGP BANCO | BPAC | N2 | Ver |
CABINDA PART | CABI | MB | Ver |
CACHOEIRA | CPTE | MB | Ver |
CACONDE PART | CACO | MB | Ver |
CAIXA SEGURIDADE | CXSE | NM | Ver |
CAMBUCI | CAMB | Ver | |
CAMIL | CAML | NM | Ver |
CARREFOUR BR | CRFB | NM | Ver |
CASAN | CASN | Ver | |
CBA | CBAV | NM | Ver |
CCR SA | CCRO | NM | Ver |
CEA MODAS | CEAB | NM | Ver |
CEB | CEBR | Ver | |
CEDRO | CEDO | N1 | Ver |
CEEE-D | CEED | Ver | |
CEEE-T | EEEL | N1 | Ver |
CEG | CEGR | Ver | |
CELESC | CLSC | N2 | Ver |
CELGPAR | GPAR | Ver | |
CELPE | CEPE | Ver | |
CEMEPE | MAPT | Ver | |
CEMIG | CMIG | N1 | Ver |
CEMIG DIST | CMGD | Ver | |
CEMIG GT | CMGT | Ver | |
CESP | CESP | Ver | |
CIBRASEC | CBSC | MB | Ver |
CIELO | CIEL | NM | Ver |
CIMS | CMSA | Ver | |
CINESYSTEM | CNSY | MA | Ver |
CLEAR SALE | CLSA | NM | Ver |
COELBA | CEEB | Ver | |
COELCE | COCE | Ver | |
COGNA ON | COGN | NM | Ver |
COMERC PAR | COMR | Ver | |
COMGAS | CGAS | Ver | |
COMPASS | PASS | Ver | |
CONC RAPOSO | RPTA | Ver | |
CONC RIO TER | CRTE | MB | Ver |
CONST A LIND | CALI | Ver | |
COPASA | CSMG | NM | Ver |
COPEL | CPLE | N2 | Ver |
COR RIBEIRO | CORR | Ver | |
COSAN | CSAN | NM | Ver |
COSERN | CSRN | Ver | |
COTEMINAS | CTNM | Ver | |
CPFL ENERGIA | CPFE | NM | Ver |
CPFL GERACAO | COFG | Ver | |
CPFL PIRATIN | CPFP | Ver | |
CPFL RENOVAV | CPRE | Ver | |
CR2 | CRDE | Ver | |
CRISTAL (Tronox) | CRPG | Ver | |
CRUZEIRO EDU | CSED | NM | Ver |
CSN MINERAÇAO | CMIN | N2 | Ver |
CSU CARDSYST | CARD | NM | Ver |
CTC S.A. | CTCA | MA | Ver |
CURY S/A | CURY | NM | Ver |
CVC BRASIL | CVCB | NM | Ver |
CYRELA REALT | CYRE | NM | Ver |
D1000VFARMA | DMVF | NM | Ver |
DASA | DASA | NM | Ver |
DESKTOP | DESK | NM | Ver |
DEXCO (Duratex) | DXCO | NM | Ver |
DEXXOS PAR | DEXP | N1 | Ver |
DIBENS LSG | DBEN | Ver | |
DIMED | PNVL | NM | Ver |
DIRECIONAL | DIRR | NM | Ver |
DOHLER | DOHL | Ver | |
DOMMO | DMMO | Ver | |
DOTZ S.A. | DOTZ | NM | Ver |
DTCOM-DIRECT | DTCY | Ver | |
EBE | EBEN | Ver | |
ECO SEC AGRO | ECOA | MB | Ver |
ECON | ERDV | Ver | |
ECOPISTAS | ASCP | Ver | |
ECORODOVIAS | ECOR | NM | Ver |
ECOVIAS | ECOV | Ver | |
ELEKTRO | EKTR | Ver | |
ELETROBRAS | ELT | N1 | Ver |
ELETROMIDIA | ELMD | NM | Ver |
ELETROPAR | LIPR | Ver | |
ELETROPAULO | ELPL | Ver | |
EMAE | EMAE | Ver | |
EMBPAR | EPAR | Ver | |
EMBRAER | EMBR | NM | Ver |
ENAUTA PART | ENAT | NM | Ver |
ENCORPAR | ECPR | Ver | |
ENERGIAS BR | ENBR | NM | Ver |
ENERGISA | ENGI | N2 | Ver |
ENERGISA MT | ENMT | Ver | |
ENERSUL | ENER | Ver | |
ENEVA | ENEV | NM | Ver |
ENGIE BRASIL | EGIE | NM | Ver |
ENJOEI | ENJU | NM | Ver |
EQUATORIAL | EQTL | NM | Ver |
EQTLMARANHAO | EQMA | MB | Ver |
EQTL PARA | EQPA | Ver | |
ESCELSA | ESCE | Ver | |
ESPACO LASER | ESPA | NM | Ver |
ESTAPAR | ALPK | NM | Ver |
ESTRELA | ESTR | Ver | |
ETERNIT | ETER | NM | Ver |
EUCATEX | EUCA | N1 | Ver |
EVEN | EVEN | NM | Ver |
EXCELSIOR | BAUH | Ver | |
EZTEC | EZTC | NM | Ver |
FER C ATLANT | VSPT | Ver | |
FER HERINGER | FHER | NM | Ver |
FERBASA | FESA | N1 | Ver |
FGENERGIA | FGEN | Ver | |
FINANSINOS | FNCN | Ver | |
FLEURY | FLRY | NM | Ver |
FLEX S/A | FLEX | MA | Ver |
FOCUS | POWE | Ver | |
FRAS-LE | FRAS | N1 | Ver |
G2D INVEST | G2DI | DR3 | Ver |
GAFISA | GFSA | NM | Ver |
GAIA AGRO | GAFL | Ver | |
GAIA SECURIT | GAIA | MB | Ver |
GAMA PART | OPGM | MB | Ver |
GENERALSHOPP | GSHP | Ver | |
GER PARANAP | GEPA | Ver | |
GERDAU | GGBR | N1 | Ver |
GERDAU MET | GOAU | N1 | Ver |
GETNET BR | GETT | Ver | |
GETNINJAS | NINJ | NM | Ver |
GOL | GOLL | N2 | Ver |
GP INVEST | GPIV | DR3 | Ver |
GPS | GGPS | NM | Ver |
GRAZZIOTIN | CGRA | Ver | |
GRENDENE | GRND | NM | Ver |
GRUAIRPORT | AGRU | MB | Ver |
GRUPO MATEUS | GMAT | NM | Ver |
GRUPO NATURA | NTCO | NM | Ver |
GRUPO SBF | SBFG | NM | Ver |
GRUPO SOMA | SOMA | NM | Ver |
GUARARAPES | GUAR | NM | Ver |
HABITASUL | HBTS | Ver | |
HAGA S/A | HAGA | Ver | |
HAPVIDA | HAPV | NM | Ver |
HBR REALTY | HBRE | NM | Ver |
HELBOR | HBOR | NM | Ver |
HERCULES | HETA | Ver | |
HIDROVIAS | HBSA | NM | Ver |
HMOBI S.A. | HMOB | Ver | |
HOTEIS OTHON | HOOT | Ver | |
HYPERA | HYPE | NM | Ver |
IGB S/A | IGBR | Ver | |
IGUA SA | IGSN | MA | Ver |
IGUATEMI | IGTA | Ver | |
IGUATEMI | IGTI | N1 | Ver |
IHPARDINI | PARD | NM | Ver |
IMC S/A | MEAL | NM | Ver |
IND CATAGUAS | CATA | Ver | |
INDS ROMI | ROMI | NM | Ver |
INEPAR | INEP | Ver | |
INFRACOMM | IFCM | NM | Ver |
INTELBRAS | INTB | NM | Ver |
INTER BDR | BIDD | DR1 | Ver |
INTER SA | INTT | MA | Ver |
INVEPAR | IVPR | MB | Ver |
INVEST BEMGE | FIGE | Ver | |
IOCHP-MAXION | MYPK | NM | Ver |
IRANI | RANI | NM | Ver |
IRBBRASIL RE | IRBR | NM | Ver |
ITAPEBI | ITPB | Ver | |
ITAUSA | ITSA | N1 | Ver |
ITAUUNIBANCO | ITUB | N1 | Ver |
JALLES MACHADO | JALL | NM | Ver |
J.MACEDO | JMCD | Ver | |
JBS | JBSS | NM | Ver |
JHSF PART | JHSF | NM | Ver |
JOAO FORTES | LIGH | Ver | |
JOSAPAR | JOPA | Ver | |
JSL | JSLG | NM | Ver |
KALLAS | KLAS | Ver | |
KARSTEN | CTKA | Ver | |
KEPLER WEBER | KEPL | Ver | |
KLABIN S/A | KLBN | N2 | Ver |
KORA SAÚDE | KRSA | NM | Ver |
LAVVI | LAVV | NM | Ver |
LE BISCUIT | LLBI | Ver | |
LE LIS BLANC | LLIS | NM | Ver |
LIFEMED | LMED | MA | Ver |
LIGHT | LIGH | Ver | |
LIGHT S/A | LIGT | NM | Ver |
LITEL | LTEL | MB | Ver |
LITELA | LTLA | MB | Ver |
LOCALIZA | RENT | NM | Ver |
LOCAMERICA | LCAM | NM | Ver |
LOCAWEB | LWSA | NM | Ver |
LOG COM PROP | LOGG | NM | Ver |
LOG-IN | LOGN | NM | Ver |
LOJAS MARISA | AMAR | NM | Ver |
LOJAS RENNER | LREN | NM | Ver |
LOPES BRASIL | LPSB | NM | Ver |
LUPATECH | LUPA | NM | Ver |
M.DIASBRANCO | MDIA | NM | Ver |
MAESTROLOC | MSRO | MA | Ver |
MAGAZ LUIZA | MGLU | NM | Ver |
MANGELS INDL | MGEL | Ver | |
MARCOPOLO | POMO | N2 | Ver |
MARFRIG | MRFG | NM | Ver |
MATER DEI | MATD | NM | Ver |
MELHOR SP | MSPA | Ver | |
MELIUZ | CASH | NM | Ver |
MELNICK | MELK | NM | Ver |
MENEZES CORT | MNZC | MB | Ver |
MERC BRASIL | BMEB | N1 | Ver |
MERC FINANC | MERC | Ver | |
MERC INVEST | BMIN | Ver | |
METAL IGUACU | MTIG | Ver | |
METAL LEVE | LEVE | NM | Ver |
METALFRIO | FRIO | NM | Ver |
METISA | MTSA | Ver | |
MILLS | MILS | NM | Ver |
MINASMAQUINA | MMAQ | Ver | |
MINERVA | BEEF | NM | Ver |
MINUPAR | MNPR | Ver | |
MITRE REALTY | MTRE | NM | Ver |
MMX MINER | MMXM | NM | Ver |
MOBLY | MBLY | NM | Ver |
MODALMAIS | MODL | N2 | Ver |
MONT ARANHA | MOAR | Ver | |
MOURA DEBEUX | MDNE | NM | Ver |
MOVIDA | MOVI | NM | Ver |
MRS LOGIST | MRSA | MB | Ver |
MRV | MVRE | NM | Ver |
MULTILASER | MLAS | NM | Ver |
MULTIPLAN | MULT | N2 | Ver |
MUNDIAL | MNDL | Ver | |
NATURA | NATU | Ver | |
NEOENERGIA | NEOE | NM | Ver |
NEOGRID | NGRD | NM | Ver |
NORD BRASIL | BNBR | Ver | |
NORDON MET | NORD | Ver | |
NORTCQUIMICA | NRTQ | Ver | |
NU-NUBANK | NUBR | DR3 | Ver |
NUTRIPLANT | NUTR | MA | Ver |
OCEANPACT | OPCT | NM | Ver |
OCTANTE SEC | OCTS | Ver | |
ODERICH | ODER | Ver | |
ODONTOPREV | ODPV | NM | Ver |
OI | OIBR | N1 | Ver |
OMEGA GER | MEGA | NM | Ver |
ONCOCLÍNICAS | ONCO | NM | Ver |
ORIZON | ORVR | NM | Ver |
OSX BRASIL | OSXB | NM | Ver |
OUROINVESTSEC | OSEC | Ver | |
OURO VERDE | 0VSA | Ver | |
OUROFINO S/A | OFSA | NM | Ver |
P.ACUCAR-CBD | PCAR | NM | Ver |
PADTEC | PDTC | NM | Ver |
PAGUE MENOS | PGMN | NM | Ver |
PANATLANTICA | PATI | Ver | |
PAR AL BAHIA | PEAB | Ver | |
PARANA | PRBC | Ver | |
PARANAPANEMA | PMAM | NM | Ver |
PATRIA SEC | NOOS | Ver | |
PAUL F LUZ | PALF | Ver | |
PDG REALT | PDGR | NM | Ver |
PDG SECURIT | PDGS | Ver | |
PET MANGUINHOS | RPMG | Ver | |
PETROBRAS | PETR | N2 | Ver |
PETRORECSA | RECV | NM | Ver |
PETRORIO | PRIO | NM | Ver |
PETTENATI | PTNT | Ver | |
PETZ | PETZ | NM | Ver |
PINE | PINE | N2 | Ver |
PLANOEPLANO | PLPL | NM | Ver |
PLASCAR PART | PLAS | Ver | |
POLO CAP SEC | PLSC | Ver | |
POLPAR | PPAR | Ver | |
POMIFRUTAS | FRTA | NM | Ver |
PORTO SEGURO | PSSA | NM | Ver |
PORTO VM | PSVM | Ver | |
PORTOBELLO | PTBL | NM | Ver |
POSITIVO TEC | POSI | NM | Ver |
PPLA | PPLA | DR3 | Ver |
PRATICA | PTCA | M2 | Ver |
PRINER | PRNR | NM | Ver |
PROFARMA | PFRM | NM | Ver |
PROMAN | PRMN | MB | Ver |
PROMPT PART | PRPT | MB | Ver |
QUALICORP | QUAL | NM | Ver |
QUALITY SOFT | QUSW | Ver | |
QUERO-QUERO | LIQQ | NM | Ver |
RAIADROGASIL | RDAL | NM | Ver |
RAIZEN | RAIZ | N2 | Ver |
RAIZEN ENERG | RESA | Ver | |
RANDON PART | RAPT | N1 | Ver |
RBCAPITALRES | RBRA | MB | Ver |
RECRUSUL | RCSL | Ver | |
REDE D OR | RDOR | NM | Ver |
REDE ENERGIA | REDE | Ver | |
RENOVA | RNEW | N2 | Ver |
RIOSULENSE | RSUL | Ver | |
RNI | RDNI | NM | Ver |
ROD COLINAS | COLN | Ver | |
ROD TIETE | RDVT | Ver | |
RODOBENS | RBNS | Ver | |
ROSSI RESID | RSID | NM | Ver |
RT BANDEIRAS | CRBD | Ver | |
RUMO S/A | RAIL | NM | Ver |
SABESP | SBSP | NM | Ver |
SALUS INFRA | SAIP | Ver | |
SANEPAR | SAPR | N2 | Ver |
SANESALTO | SNST | Ver | |
SANSUY | SNSY | Ver | |
SANTANDER BR | SANB | Ver | |
SANTANENSE | CTSA | Ver | |
SANTOS BRP | STBP | NM | Ver |
SAO CARLOS | SCAR | NM | Ver |
SAO MARTINHO | SMTO | NM | Ver |
SARAIVA LIVR | SLED | N2 | Ver |
SCHULZ | SHUL | Ver | |
SEG AL BAHIA | CSAB | Ver | |
SEQUOIA LOG | SEQL | NM | Ver |
SER EDUCA | SEER | NM | Ver |
SID NACIONAL | CSNA | Ver | |
SIMPAR | SIMH | NM | Ver |
SINQIA | SQIA | NM | Ver |
SLC AGRICOLA | SLCE | NM | Ver |
SMART FIT | SMFT | NM | Ver |
SONDOTECNICA | SOND | Ver | |
SPRINGS | SGPS | NM | Ver |
SPTURIS | AHEB | Ver | |
STARA | STTR | MA | Ver |
STATKRAFT | STKF | Ver | |
STO ANTONIO | STEN | Ver | |
STONE CO | STOC | DR1 | Ver |
SUDESTE S/A | OPSE | MB | Ver |
SUL 116 PART | OPTS | MB | Ver |
SUL AMERICA | SULA | N2 | Ver |
SUZANO HOLD | NEMO | Ver | |
SUZANO S/A | SUZB | NM | Ver |
SYN (CCP) | SYNE | NM | Ver |
TAESA | TAEE | N2 | Ver |
TAURUS ARMAS | TASA | N2 | Ver |
TC | TRAD | NM | Ver |
TCP TERMINAL | TCPA | Ver | |
TECHNOS | TECN | NM | Ver |
TECNISA | TCSA | NM | Ver |
TECNOSOLO | TCNO | Ver | |
TEGMA | TGMA | NM | Ver |
TEGRA INCORP | TEGA | Ver | |
TEKA | TEKA | Ver | |
TEKNO | TKNO | Ver | |
TELEBRAS | TELB | Ver | |
TELEF BRASIL | VIVT | Ver | |
TENDA | TEND | NM | Ver |
TERM.PE III | TEPE | Ver | |
TERMOPE | TMPE | Ver | |
TERRASANTAPA | LAND | NM | Ver |
TEX RENAUX | TXRX | Ver | |
TIM | TIMS | NM | Ver |
TIME FOR FUN | SHOW | NM | Ver |
TOTVS | TOTS | NM | Ver |
TRACK FIELD | TFCO | N2 | Ver |
TRAN PAULIST | TRPL | N1 | Ver |
TREVISA | LUXM | Ver | |
TRIANGULOSOL | TRIA | Ver | |
TRISUL | TRIS | NM | Ver |
TRIUNFO PART | TPIS | NM | Ver |
TRUESEC | APCS | Ver | |
TUPY | TUPY | NM | Ver |
ULTRAPAR | UGPA | NM | Ver |
UNICASA | UCAS | NM | Ver |
UNIDAS | UNID | Ver | |
UNIFIQUE | FIQE | NM | Ver |
UNIPAR | UNIP | Ver | |
UPTICK | UPKP | MB | Ver |
USIMINAS | USIM | N1 | Ver |
VALE | VALE | NM | Ver |
VALID | VLID | NM | Ver |
VAMOS | VAMO | NM | Ver |
VERTCIASEC | VERT | Ver | |
VIA | VIIA | NM | Ver |
VIAOESTE | VOES | Ver | |
VIBRA | VBBR | NM | Ver |
VITTIA | VITT | NM | Ver |
VIVARA S.A. | VIVR | NM | Ver |
VIVEO | VVEO | NM | Ver |
VIVER | VIVR | NM | Ver |
VULCABRAS | VULC | NM | Ver |
WDC NETWORKS | LVTC | NM | Ver |
WEG | WEGE | NM | Ver |
WESTWING | WEST | NM | Ver |
WETZEL S/A | MWET | Ver | |
WHIRLPOOL | WHRL | Ver | |
WILSON SONS | PORT | NM | Ver |
WIZ S.A. | WIZS | NM | Ver |
WLM IND E COM | WLMM | Ver | |
WTORRE PIC | WTPI | Ver | |
XP INC | XPBR | DR1 | Ver |
YBYRA | YBRA | MB | Ver |
YDUQS PART | YDUQ | NM | Ver |
Publicidade